Latest Observation

25 Stations

Daily Data | America/Los_Angeles
as of 5/29/26 10:38 AM PDT
Station Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Dew Pt (°F) RH (%) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Rain (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Powdery Mildew Stress (pts)
Rockpile Upper (Cooley) 5/28/26 70.1   0.5 1606 45.6   3.3 0513 45.2   3.3 73   4 100   0 37   5 6.7   0.2 28.3   6.4 2301 NW | 322 0.28 42.48 0.167   0.010 561   50 40   10
Rockpile Lower (Cooley) 5/28/26 73.0   0.6 1542 48.6   2.5 0456 46.5   3.8 70   7 99   4 34   5 4.8   1.4 19.2   5.1 1704 WSW | 255 0.27 41.80 - - 40   10
Cloverdale-East (Ranch 83) 5/28/26 74.4   0.1 1544 52.0   5.5 0655 51.4   6.2 - - - 2.0   1.3 13.5   3.3 1548 E | 84 0.42 35.51 0.140   0.020 460   21 80   10
Cloverdale-SE (Ranch 38) 5/28/26 74.1   0.6 1555 50.6   2.1 0656 49.7   4.4 73   9 98   3 41   8 4.1   2.4 15.8   5.3 1852 SSE | 162 0.49 37.11 0.138   0.022 428   28 30   10
Geyserville-North (Hoffman) 5/28/26 76.3   1.1 1635 52.8   4.9 0601 50.8   4.6 69   9 95   3 41   7 3.0   0.8 15.8   1.6 1654 S | 184 0.00 25.50 0.160   0.003 508   32 50   10
Geyserville (Ranch 3) 5/28/26 74.5   0.9 1630 52.6   3.7 0521 50.5   5.6 69   11 100   0 37   7 3.2   1.0 14.6   1.1 0950 E | 93 0.41 36.33 0.179   0.002 583   31 80   10
Geyserville-East (Ranch 40) 5/28/26 72.9   0.1 1553 50.0   3.2 0135 49.3   3.7 71   6 99   1 42   5 6.1   0.4 20.7   2.4 1120 SSE | 152 0.34 37.19 0.159   0.025 507   46 0   10
Geyserville-South (Nervo Station) 5/28/26 75.2   1.0 1551 51.5   3.9 0316 - - - - 3.2   1.3 16.8   0.3 0935 SE | 124 0.22 27.24 - - 0   0
Peterson (Ranch 09) 5/28/26 73.2   0.6 1539 51.9   3.6 0220 49.0   5.3 67   9 95   2 36   6 2.9   1.9 12.7   2.4 0953 ESE | 110 0.37 34.02 0.172   0.012 565   3 10   10
Crazy Creek Ranch 5/28/26 74.4   0.9 1614 52.6   9.6 0455 51.1   4.6 69   3 96   0 43   7 3.0   0.3 14.7   1.6 1105 ESE | 108 0.33 37.50 0.178   0.006 591   7 0   10
Whitton Ranch (201e) 5/28/26 76.6   1.2 1552 52.0   8.0 0224 50.1   4.8 68   9 100   4 35   4 2.6   1.1 13.1   1.5 0934 E | 89 0.42 38.45 0.169   0.006 540   8 50   10
Lytton East (Shop Hill Bottom) 5/28/26 73.4   1.8 1436 51.8   3.3 0236 49.0   4.2 67   7 99   5 36   6 3.3   1.0 14.2   2.9 1814 W | 272 0.45 39.27 0.173   0.015 571   18 0   10
Lytton East (Hill 5) 5/28/26 73.3   2.3 1651 51.4   2.8 0527 48.4   3.8 66   6 97   2 36   6 4.7   1.8 16.0   5.9 1107 ESE | 114 0.44 38.71 0.171   0.018 521   15 0   10
Lytton West Lower (Lew 6) 5/28/26 73.6   0.4 1617 52.1   3.7 0410 49.4   4.6 68   8 100   7 36   6 2.7   1.9 12.8   3.9 1655 S | 190 0.47 39.17 0.165   0.008 524   31 0   0
Lytton West Hill (23PS) 5/28/26 74.2   0.1 1602 52.2   2.4 0327 49.5   4.5 68   8 100   5 36   6 3.5   1.4 15.7   1.3 1126 SE | 124 0.49 40.91 0.177   0.001 567   58 0   0
Big River 5/28/26 72.6   0.2 1720 52.0   4.7 0431 50.6   4.3 71   7 100   5 42   8 2.8   0.6 16.4   0.9 1744 WSW | 255 0.36 35.87 0.178   0.012 621   10 0   10
Jimtown-North (Piccolo Ranch 15) 5/28/26 75.0   1.2 1616 52.3   7.9 0445 49.0   5.6 66   8 100   13 34   5 2.4   0.1 12.9   3.5 1151 NE | 55 0.33 35.25 0.158   0.003 492   15 0   10
HWY 128/Chalk Hill Rd (Landslide) 5/28/26 75.4   0.5 1458 52.7   9.0 0309 50.7   5.5 69   6 96   2 36   4 2.8   0.0 12.1   4.4 1149 NNE | 33 0.39 35.17 0.145   0.017 459   38 0   10
N Chalk Hill Rd (Ranch 63) 5/28/26 74.2   0.5 1716 50.0   8.8 0515 49.4   5.2 69   7 100   1 37   7 2.9   0.2 16.2   1.4 1758 SW | 217 0.33 35.99 0.161   0.015 529   16 30   10
Newman Knights Valley 5/28/26 72.2   1.3 1645 52.5   12.2 0356 51.9   4.7 73   2 88   0 57   6 2.4   0.3 14.6   0.8 1813 SW | 222 0.30 35.40 - - 0   10
Knights Valley (Bavarian Lion) 5/28/26 72.4   1.6 1707 51.6   12.1 0420 48.9   5.2 69   3 95   2 36   8 2.8   0.2 15.0   0.8 1814 WNW | 286 0.30 35.07 0.157   0.014 533   25 10   10
Red Tail 5/28/26 72.9   0.3 1517 52.0   7.9 0245 50.8   4.3 71   4 92   0 44   4 3.8   0.2 17.0   0.3 1058 N | 4 0.37 36.22 0.162   0.015 556   37 0   10
Franz Valley (Stornetta) 5/28/26 75.7   3.1 1715 52.0   11.1 0622 49.3   5.7 - 95   0 33   2 2.3   0.1 12.9   2.5 1047 SE | 136 0.33 35.64 - - 40   10
Upper Dry Creek Valley 5/28/26 77.2   0.4 1529 52.4   2.0 0407 50.2   4.9 68   10 97   2 33   7 2.8   1.0 14.1   1.1 1745 WNW | 292 0.50 39.64 0.163   0.009 508   7 60   20
Lower Dry Creek Valley 5/28/26 74.1   0.1 1519 52.6   2.9 0347 49.9   5.1 68   10 100   0 35   6 2.9   2.5 14.7   2.2 1027 ESE | 109 0.49 38.68 0.170   0.012 539   12 0   10
Max   77.2 - 52.8 - 51.9 73 100 57 6.7 28.3 - - 0.50 42.48 0.179 621 -
Avg   - - - - 49.6 69 - - 3.3 - - - - - - - -
Min   70.1 - 45.6 - 45.2 66 88 33 2.0 12.1 - - 0.00 25.50 0.138 428 -