Northern Sonoma County Latest

24 Stations

15 Minute Data
as of 12/26/25 3:59 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Rockpile Upper (Cooley) 12/26/25 0345 43.2   3.5 94   9 41.6   0.8 17.7   23.2 SSE | 158 32.0   38.8 0.00 0.04 44.3   3.9 42.1   3.5
Rockpile Lower (Cooley) 12/26/25 0330 45.3   4.3 93   9 43.4   1.5 4.0   1.6 SE | 135 8.1   10.5 0.00 0.03 47.3   4.0 45.0   4.0
Cloverdale-East (Ranch 83) 12/26/25 0345 50.5   2.1 - - 9.8   3.9 SE | 127 22.6   9.3 0.00 0.04 50.9   3.6 47.2   3.8
Cloverdale-SE (Ranch 38) 12/26/25 0345 49.4   1.9 87   10 45.6   4.7 10.1   2.0 SE | 145 28.5   9.5 0.00 0.04 50.0   3.3 47.8   2.1
Geyserville-North (Hoffman) 12/25/25 2315 49.3   6.5 91   8 46.8   3.8 4.8   5.4 SE | 144 9.1   9.0 0.00 0.00 55.5   4.5 48.8   1.1
Geyserville (Ranch 3) 12/26/25 0330 48.3   3.9 100   0 48.3   3.9 4.4   2.0 ESE | 123 7.4   6.1 0.00 0.01 49.4   5.4 47.9   4.2
Geyserville-East (Ranch 40) 12/26/25 0345 48.6   3.9 88   4 45.2   5.1 13.7   12.4 SSE | 155 20.8   18.3 0.00 0.01 50.6   2.2 48.2   1.5
Geyserville-South (Nervo Station) 12/26/25 0345 48.2   4.6 - - 2.8   3.6 SSE | 151 7.1   7.7 0.00 0.02 48.5   5.8 47.1   4.3
Peterson (Ranch 09) 12/26/25 0345 48.5   4.6 85   2 44.2   5.2 4.2   3.6 ESE | 123 8.2   6.8 0.00 0.02 48.8   5.1 47.3   4.2
Rawah - Crazy Creek 12/26/25 0345 48.3   5.9 94   3 46.6   5.1 2.9   2.4 NE | 39 4.8   6.6 0.00 0.01 50.2   4.8 48.2   4.2
Whitton Ranch (201e) 12/26/25 0345 47.2   6.4 93   3 45.4   5.3 1.5   6.2 S | 176 4.7   9.5 0.00 0.02 47.7   6.8 46.2   5.6
Lytton East (Shop Hill Bottom) 12/26/25 0345 48.2   5.0 87   2 44.6   5.5 3.2   5.1 ESE | 104 8.7   5.4 0.00 0.02 48.5   6.2 45.8   5.8
Lytton West Lower (Lew 6) 12/26/25 0345 48.0   5.0 90   1 45.2   5.3 2.8   2.6 ENE | 68 5.7   9.8 0.00 0.03 48.3   6.8 45.7   6.2
Lytton West Hill (23PS) 12/26/25 0345 47.2   6.0 95   4 45.8   5.0 4.0   3.4 E | 90 5.7   12.0 0.00 0.04 48.5   6.6 46.9   5.0
Lytton East (Hill 5) 12/26/25 0345 48.7   4.3 86   4 44.7   5.5 4.9   5.8 ESE | 121 9.1   9.0 0.00 0.03 49.2   5.1 46.4   4.9
Jimtown-North (Piccolo Ranch 15) 12/26/25 0345 50.0   3.8 79   6 43.8   5.7 2.6   2.5 SE | 140 8.6   5.7 0.00 0.01 50.5   4.7 47.7   4.3
Jimtown-NE (Red Fan) 8/27/25 0915 61.6   2.2 77   9 54.4   0.8 3.4   1.4 S | 177 6.6   1.0 0.00 0.00 61.8   2.1 52.6   3.7
HWY 128/Chalk Hill Rd (Landslide) 12/26/25 0300 47.7   4.1 96   5 46.6   2.8 2.6   0.9 NNE | 24 4.7   4.6 0.00 0.01 49.0   6.7 45.8   5.9
N Chalk Hill Rd (Ranch 63) 12/26/25 0345 48.4   4.6 90   2 45.7   3.9 4.6   2.0 SSE | 156 9.3   3.8 0.02 0.15 48.5   5.6 45.6   5.4
Knights Valley (Bavarian Lion) 12/26/25 0345 47.4   6.5 92   9 45.2   3.6 2.5   4.2 NNE | 17 5.7   6.8 0.00 0.01 50.0   5.5 45.3   5.7
Bavarian Lion EFW 12/26/25 0345 48.4   5.9 - - - - - 0.00 0.02 50.2   5.7 46.4   5.4
Franz Valley (Stornetta) 12/26/25 0345 49.8   4.1 79   4 43.5   5.3 2.7   2.6 SSE | 157 7.2   7.4 0.00 0.01 50.2   4.7 45.2   6.2
Upper Dry Creek Valley 12/26/25 0330 47.8   5.9 93   5 45.8   4.3 3.9   3.9 SSE | 159 7.2   13.1 0.00 0.04 48.7   7.5 46.5   5.4
Lower Dry Creek Valley 12/26/25 0345 48.5   5.2 92   1 46.4   4.9 6.4   2.1 E | 97 10.3   6.4 0.00 0.03 48.9   6.7 47.3   5.4
Max     50.5 100 48.3 17.7 - 32.0 0.02 0.15 50.9 48.2
Avg     48.1 90 45.1 5.3 - 10.8 0.00 - - -
Min     43.2 79 41.6 1.5 - 4.7 0.00 0.01 44.3 42.1