Central Sonoma County Latest

37 Stations

15 Minute Data | America/Los_Angeles
as of 10/19/26 3:24 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Windsor-NW (Ranch 8) 10/19/26 0315 55.0   7.4 81   3 49.4   6.4 0.0   0.0 N | 11 0.0   0.0 0.00 0.00 55.3   2.8 54.7   7.1
Windsor-East (Ranch 16) 10/19/26 0315 54.8   12.2 82   7 49.4   9.7 1.1   1.1 SW | 225 3.2   2.4 0.00 0.00 54.9   10.5 54.5   12.5
Mark West-North (Ranch 14) 10/19/26 0315 54.7   11.1 80   5 48.6   9.4 0.7   0.5 NNW | 333 2.0   1.0 0.00 0.00 54.9   7.5 54.4   11.3
Windsor-SE (Silk Rd) 10/19/26 0300 54.7   14.4 84   7 50.0   12.2 0.0   0.0 W | 269 0.8   0.8 0.00 0.00 54.9   11.9 54.5   14.2
Fulton-NW (Ranch 5) 10/19/26 0315 54.6   12.9 84   6 49.8   14.5 2.2   2.0 SW | 228 5.1   4.3 0.00 0.00 54.7   9.4 53.4   12.0
Bisordi (Fulton) 10/19/26 0315 54.6   15.4 85   2 50.2   14.4 0.9   0.9 SSW | 204 2.2   1.7 0.00 0.00 54.6   12.3 53.5   14.3
Windsor-South (Laughlin Rd) 10/19/26 0315 54.3   8.6 84   8 49.6   6.1 - - - 0.00 0.00 54.5   5.0 53.1   7.7
Fulton-SE (Barnes Rd) 10/19/26 0315 54.5   9.6 82   4 49.3   10.6 1.3   1.2 SSW | 206 2.6   1.8 0.00 0.00 55.1   7.7 54.2   10.1
Fulton-SW (Ranch 21) 10/19/26 0315 54.2   10.6 84   7 49.5   8.4 0.5   0.4 S | 179 1.5   0.3 0.00 0.00 54.3   8.3 53.1   10.1
NW Santa Rosa (Piner Road) 10/19/26 0315 53.8   10.6 100   0 53.8   10.6 0.2   0.1 S | 187 1.3   0.0 0.00 0.00 53.8   9.1 52.8   10.2
River Rd South (Denner Ranch) 10/19/26 0315 52.7   10.1 0   0 -66.0   7.6 0.9   0.7 SSW | 201 2.0   0.4 - - 53.0   5.9 51.4   9.0
West Santa Rosa (LOV Vineyard) 8/26/26 0900 53.3   5.2 97   6 52.4   3.5 1.0   0.1 SW | 224 3.6   0.0 0.00 0.00 53.6   5.2 50.2   1.8
Guerneville Rd (Prokopakis) 10/19/26 0315 54.4   14.0 85   6 50.0   12.2 - - - 0.00 0.00 54.5   10.5 52.7   12.7
SunnyView Vineyard (SCWC) 10/19/26 0315 53.4   10.6 85   8 49.0   8.2 1.4   1.4 SW | 222 2.8   2.8 0.00 0.00 53.6   10.0 52.6   11.1
Guerneville Rd West (Balletto) 10/19/26 0315 54.2   14.0 88   1 50.8   13.9 0.3   0.3 S | 184 1.2   1.2 0.00 0.00 54.3   10.8 52.6   12.5
Sanchietti Ranch 10/19/26 0315 54.9   12.2 87   7 51.1   10.1 0.7   0.4 SSW | 211 2.1   1.1 0.00 0.00 55.0   9.1 53.6   11.0
Occidental Rd (Sebastopol) 10/19/26 0315 53.3   12.0 100   0 53.3   12.0 0.5   0.5 SSW | 194 2.4   2.4 0.00 0.00 53.3   8.8 52.5   11.9
Harper's Rest (Windsor-West) 10/19/26 0315 53.6   9.0 80   14 47.5   4.4 0.8   0.3 WSW | 242 2.5   1.3 0.00 0.00 53.7   6.5 52.9   8.5
Lower Westside Rd (Ranch 12) 10/19/26 0315 54.9   13.2 81   2 49.1   12.2 0.4   0.4 SSW | 200 1.4   1.4 0.00 0.00 55.1   10.1 53.6   12.3
Guerneville (Laughlin Rd) 10/19/26 0315 52.2   13.3 85   3 48.0   12.2 2.9   2.9 NW | 324 7.3   7.3 0.00 0.00 54.0   12.2 52.1   13.2
Korbel (Winery) 10/19/26 0315 52.9   12.1 84   8 48.3   9.6 3.0   3.0 NW | 321 6.1   6.1 0.00 0.00 54.2   11.0 52.9   12.1
Forestville (Shone Farms) 10/19/26 0315 54.5   8.3 84   2 49.7   7.5 0.6   0.5 WSW | 239 2.7   1.8 0.00 0.00 56.5   7.5 52.3   6.9
Forestville-NE (Ranch 30) 10/19/26 0315 53.7   10.3 87   7 49.9   8.1 1.9   0.9 WNW | 288 4.2   2.0 0.00 0.00 54.3   8.0 53.7   11.0
Foggy Bend (Ranch 41) 10/19/26 0315 54.8   11.3 84   7 50.2   9.0 2.7   2.4 WNW | 296 4.3   3.1 0.00 0.00 55.3   9.0 54.7   11.3
Last Stop 10/19/26 0315 54.5   13.2 83   10 49.4   10.1 1.9   1.9 WNW | 286 4.5   4.5 0.00 0.00 54.6   9.2 53.6   12.2
Green Valley Vineyard 10/19/26 0315 53.7   6.2 85   9 49.3   8.9 1.4   0.6 W | 260 4.8   2.2 0.00 0.00 54.1   3.9 52.6   5.4
Park Royal 10/19/26 0315 54.0   8.7 84   11 49.4   5.2 - - - 0.00 0.00 54.1   7.9 53.0   8.6
Merino 10/19/26 0315 53.7   9.3 92   6 51.4   7.5 0.0   0.0 N | 0 0.0   0.3 0.00 0.00 53.7   8.9 52.6   10.1
Green Valley (Sanchietti) 10/19/26 0300 54.1   16.9 - - - - - - - 54.3   13.0 51.4   14.3
Keefer Ranch (Green Valley) 10/19/26 0315 54.4   15.9 86   5 50.4   14.2 - - - 0.00 0.00 54.4   13.1 53.1   14.6
Graton-West (Dutton Ranch) 10/19/26 0315 54.7   14.2 100   0 54.7   14.2 1.0   0.1 SSW | 200 1.8   0.3 0.00 0.00 54.9   11.7 53.6   13.7
Graton-South (Mill Station Rd) 10/19/26 0315 52.8   12.9 91   3 50.2   11.9 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 53.2   9.3 51.2   12.0
Occidental (Horseshoe Bend) 10/19/26 0315 52.0   1.6 90   28 49.1   8.4 - - - 0.00 0.00 52.3   3.4 51.8   0.4
Sexton Valley (Jacqueline's Blk) 10/19/26 0315 53.3   10.0 94   3 51.5   9.2 0.0   0.5 N | 0 0.0   1.6 0.00 0.00 53.4   7.1 52.9   10.7
Sebastopol Hills (Burnside Rd) 10/19/26 0315 52.5   1.0 92   3 50.4   2.0 0.2   0.0 W | 276 1.4   0.5 0.00 0.00 52.5   2.2 51.9   1.3
Pleasant Hill 10/19/26 0315 52.6   5.3 88   8 49.3   2.8 0.3   0.1 WSW | 254 2.4   1.1 0.00 0.00 52.7   3.2 52.0   4.8
Seaview/Fort Ross (Hirsch) 10/19/26 0315 46.6   17.6 97   61 45.8   8.8 3.1   2.7 NNW | 331 6.9   4.8 0.00 0.00 47.0   22.8 46.4   17.8
Max     55.0 100 54.7 3.1 - 7.3 0.00 0.00 56.5 54.7
Avg     53.7 85 46.6 1.0 - 2.6 0.00 - - -
Min     46.6 0 -66.0 0.0 - 0.0 0.00 0.00 47.0 46.4