2016 Seasonal GDDs

4/1/2016 - 11/15/2016

Daily Data
as of 11/21/24 1:41 AM PST
Date Occidental Rd (Sebastopol) Rockpile Upper (Cooley) Fulton-SW (Ranch 21) Geyserville (Ranch 3) Carneros Lower (Ranch 81) Kenwood (Wildwood) Jimtown-North (Piccolo Ranch 15) Windsor-NW (Ranch 8) Forestville-NE (Ranch 30) Cloverdale-SE (Ranch 38) Geyserville-East (Ranch 40) Cloverdale-East (Ranch 83)
11/15/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/14/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/13/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/12/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/11/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/10/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/9/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/8/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/7/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/6/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/5/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/4/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/3/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/2/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
11/1/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
10/31/16 2,354 3,046 2,558 - 2,524 2,713 3,002 - - - - 3,347
10/30/16 2,349 3,046 2,552 - 2,518 2,713 2,997 - - - - 3,342
10/29/16 2,341 3,044 2,545 - 2,512 2,707 2,990 - - - - 3,335
10/28/16 2,330 3,040 2,534 - 2,501 2,697 2,979 - - - - 3,325
10/27/16 2,320 3,035 2,524 - 2,490 2,687 2,969 - - - - 3,316
10/26/16 2,312 3,031 2,515 - 2,481 2,679 2,961 - - - - 3,307
10/25/16 2,301 3,025 2,504 - 2,471 2,670 2,950 - - - - 3,296
10/24/16 2,292 3,022 2,496 - 2,461 2,662 2,941 - - - - 3,288
10/23/16 2,284 3,021 2,489 - 2,451 2,655 2,934 - - - - 3,282
10/22/16 2,278 3,016 2,483 - 2,444 2,648 2,928 - - - - 3,274
10/21/16 2,272 3,011 2,476 - 2,435 2,641 2,922 - - - - 3,266
10/20/16 2,261 3,002 2,465 - 2,423 2,630 2,909 - - - - 3,252
10/19/16 2,249 2,988 2,452 - 2,412 2,619 2,896 - - - - 3,238
10/18/16 2,240 2,979 2,441 - 2,403 2,610 2,885 - - - - 3,229
10/17/16 2,233 2,975 2,433 - 2,395 2,603 2,877 - - - - 3,222
10/16/16 2,226 2,971 2,426 - 2,386 2,595 2,870 - - - - 3,214
10/15/16 2,217 2,969 2,416 - 2,378 2,587 2,861 - - - - 3,206
10/14/16 2,209 2,966 2,407 - 2,371 2,580 2,853 - - - - 3,198
10/13/16 2,198 2,960 2,396 - 2,361 2,570 2,842 - - - - 3,187
10/12/16 2,191 2,955 2,389 - 2,351 2,561 2,834 - - - - 3,179
10/11/16 2,186 2,944 2,384 - 2,344 2,555 2,827 - - - - 3,170
10/10/16 2,180 2,938 2,377 - 2,336 2,547 2,819 - - - - 3,160
10/9/16 2,174 2,923 2,370 - 2,326 2,538 2,810 - - - - 3,148
10/8/16 2,161 2,900 2,356 - 2,313 2,524 2,795 - - - - 3,131
10/7/16 2,145 2,875 2,339 - 2,297 2,508 2,778 - - - - 3,111
10/6/16 2,131 2,856 2,325 - 2,283 2,494 2,764 - - - - 3,093
10/5/16 2,121 2,847 2,313 - 2,272 2,484 2,753 - - - - 3,081
10/4/16 2,111 2,841 2,300 - 2,263 2,475 2,741 - - - - 3,071
10/3/16 2,100 2,836 2,289 - 2,252 2,466 2,731 - - - - 3,062
10/2/16 2,096 2,836 2,285 - 2,247 2,462 2,727 - - - - 3,059
10/1/16 2,089 2,833 2,278 - 2,240 2,456 2,720 - - - - 3,054
9/30/16 2,079 2,827 2,267 - 2,230 2,447 2,709 - - - - 3,043
9/29/16 2,070 2,822 2,259 - 2,223 2,440 2,700 - - - - 3,034
9/28/16 2,064 2,810 2,252 - 2,215 2,432 2,691 - - - - 3,023
9/27/16 2,055 2,784 2,242 - 2,205 2,419 2,678 - - - - 3,007
9/26/16 2,040 2,752 2,226 - 2,186 2,399 2,658 - - - - 2,981
9/25/16 2,021 2,718 2,205 - 2,162 2,379 2,638 - - - - 2,957
9/24/16 2,002 2,685 2,185 - 2,141 2,357 2,615 - - - - 2,929
9/23/16 1,985 2,664 2,166 - 2,125 2,340 2,594 - - - - 2,906
9/22/16 1,972 2,655 2,151 - 2,112 2,327 2,579 - - - - 2,890
9/21/16 1,959 2,649 2,138 - 2,102 2,317 2,566 - - - - 2,878
9/20/16 1,948 2,642 2,126 - 2,092 2,305 2,555 - - - - 2,866
9/19/16 1,936 2,624 2,113 - 2,078 2,291 2,541 - - - - 2,849
9/18/16 1,916 2,596 2,091 - 2,057 2,268 2,516 - - - - 2,818
9/17/16 1,897 2,569 2,070 - 2,035 2,246 2,492 - - - - 2,790
9/16/16 1,885 2,541 2,057 - 2,023 2,231 2,476 - - - - 2,771
9/15/16 1,874 2,517 2,045 - 2,012 2,218 2,463 - - - - 2,755
9/14/16 1,866 2,499 2,036 - 2,001 2,206 2,450 - - - - 2,739
9/13/16 1,855 2,488 2,025 - 1,989 2,195 2,438 - - - - 2,725
9/12/16 1,843 2,480 2,013 - 1,979 2,183 2,426 - - - - 2,712
9/11/16 1,837 2,473 2,007 - 1,971 2,177 2,419 - - - - 2,702
9/10/16 1,830 2,461 1,999 - 1,962 2,170 2,409 - - - - 2,691
9/9/16 1,821 2,439 1,989 - 1,951 2,159 2,396 - - - - 2,676
9/8/16 1,811 2,416 1,979 - 1,940 2,145 2,382 - - - - 2,659
9/7/16 1,800 2,397 1,968 - 1,926 2,133 2,368 - - - - 2,643
9/6/16 1,782 2,372 1,947 - 1,905 2,114 2,345 - - - - 2,617
9/5/16 1,767 2,355 1,930 - 1,890 - 2,325 - - - - 2,592
9/4/16 1,756 2,339 1,918 - 1,878 - 2,309 - - - - 2,572
9/3/16 1,744 2,329 1,905 - 1,867 - 2,294 - - - - 2,556
9/2/16 1,732 2,318 1,892 - 1,858 - 2,278 - - - - 2,538
9/1/16 1,716 2,304 1,875 - 1,845 - 2,259 - - - - 2,517
8/31/16 1,703 2,289 1,861 - 1,834 - 2,242 - - - - 2,499
8/30/16 1,687 2,275 1,844 - 1,819 - 2,223 - - - - 2,479
8/29/16 1,670 2,260 1,826 - 1,802 - 2,199 - - - - 2,455
8/28/16 1,657 2,249 1,812 - 1,789 - 2,184 - - - - 2,438
8/27/16 1,644 2,237 1,798 - 1,775 - 2,169 - - - - 2,422
8/26/16 1,631 2,227 1,786 - 1,761 - 2,156 - - - - 2,408
8/25/16 1,618 2,218 1,773 - 1,748 - 2,143 - - - - 2,394
8/24/16 1,609 2,201 1,764 - 1,737 - 2,131 - - - - 2,380
8/23/16 1,599 2,183 1,752 - 1,726 - 2,117 - - - - 2,364
8/22/16 1,588 2,170 1,741 - 1,713 - 2,104 - - - - 2,349
8/21/16 1,577 2,152 1,730 - 1,702 - 2,090 - - - - 2,332
8/20/16 1,566 2,134 1,717 - 1,689 - 2,076 - - - - 2,316
8/19/16 1,554 2,111 1,705 - 1,676 - 2,060 - - - - 2,298
8/18/16 1,543 2,091 1,693 - 1,662 - 2,045 - - - - 2,280
8/17/16 1,530 2,067 1,680 - 1,649 - 2,028 - - - - 2,261
8/16/16 1,519 2,041 1,667 - 1,636 - 2,011 - - - - 2,242
8/15/16 1,508 2,013 1,656 - 1,626 - 1,996 - - - - 2,224
8/14/16 1,500 1,992 1,646 - 1,616 - 1,983 - - - - 2,208
8/13/16 1,490 1,962 1,635 - 1,602 - 1,967 - - - - 2,189
8/12/16 1,477 1,930 1,621 - 1,586 - 1,949 - - - - 2,166
8/11/16 1,465 1,904 1,607 - 1,572 - 1,931 - - - - 2,146
8/10/16 1,456 1,880 1,597 - 1,561 - 1,916 - - - - 2,129
8/9/16 1,445 1,859 1,585 - 1,548 - 1,901 - - - - 2,109
8/8/16 1,432 1,839 1,570 - 1,534 - 1,882 - - - - 2,085
8/7/16 1,417 1,822 1,554 - 1,521 - 1,862 - - - - 2,063
8/6/16 1,405 1,805 1,541 - 1,509 - 1,847 - - - - 2,045
8/5/16 1,395 1,787 1,530 - 1,501 - 1,834 - - - - 2,029
8/4/16 1,387 1,775 1,521 - 1,490 - 1,822 - - - - 2,015
8/3/16 1,379 1,764 1,513 - 1,481 - 1,812 - - - - 2,003
8/2/16 1,369 1,737 1,501 - 1,469 - 1,796 - - - - 1,984
8/1/16 1,358 1,714 1,490 - 1,456 - 1,780 - - - - 1,965
7/31/16 1,347 1,697 1,478 - 1,444 - 1,765 - - - - 1,947
7/30/16 1,336 1,678 1,465 - 1,430 - 1,750 - - - - 1,930
7/29/16 1,326 1,651 1,454 - 1,417 - 1,734 - - - - 1,911
7/28/16 1,314 1,617 1,440 - 1,401 - 1,714 - - - - 1,887
7/27/16 1,301 1,583 1,426 - 1,386 - 1,694 - - - - 1,864
7/26/16 1,287 1,547 1,409 - 1,368 - 1,671 - - - - 1,837
7/25/16 1,268 1,512 1,387 - 1,346 - 1,646 - - - - 1,807
7/24/16 1,255 1,484 1,372 - 1,332 - 1,626 - - - - 1,784
7/23/16 1,239 1,454 1,354 - 1,316 - 1,604 - - - - 1,754
7/22/16 1,221 1,429 1,333 - 1,296 - 1,579 - - - - 1,723
7/21/16 1,204 1,408 1,314 - 1,280 - 1,557 - - - - 1,698
7/20/16 1,191 1,392 1,300 - 1,267 - 1,542 - - - - 1,680
7/19/16 1,178 1,375 1,286 - 1,253 - 1,524 - - - - 1,659
7/18/16 1,166 1,363 1,272 - 1,241 - 1,509 - - - - 1,640
7/17/16 1,156 1,352 1,260 - 1,230 - 1,495 - - - - 1,622
7/16/16 1,145 1,337 1,249 - 1,220 - 1,481 - - - - 1,606
7/15/16 1,136 1,318 1,239 - 1,210 - 1,467 - - - - 1,588
7/14/16 1,125 1,290 1,227 - 1,197 - 1,451 - - - - 1,569
7/13/16 1,110 1,259 1,209 - 1,181 - 1,429 - - - - 1,541
7/12/16 1,091 1,234 1,188 - 1,161 - 1,406 - - - - 1,512
7/11/16 1,076 1,218 1,172 - 1,147 - 1,386 - - - - 1,489
7/10/16 1,060 1,202 1,152 - 1,130 - 1,365 - - - - 1,466
7/9/16 1,042 1,192 1,133 - 1,114 - 1,346 - - - - 1,448
7/8/16 1,026 1,179 1,115 - 1,099 - 1,327 - - - - 1,428
7/7/16 1,011 1,162 1,099 - 1,085 - 1,308 - - - - 1,408
7/6/16 1,001 1,145 1,088 - 1,075 - 1,294 - - - - 1,392
7/5/16 991 1,128 1,076 - 1,066 - 1,280 - - - - 1,374
7/4/16 983 1,114 1,068 - 1,057 - 1,269 - - - - 1,360
7/3/16 975 1,101 1,059 - 1,046 - 1,257 - - - - 1,345
7/2/16 965 1,082 1,048 - 1,036 - 1,242 - - - - 1,328
7/1/16 955 1,061 1,037 - 1,024 - 1,226 - - - - 1,308
6/30/16 943 1,034 1,022 - 1,013 - 1,206 - - - - 1,285
6/29/16 930 1,007 1,006 - 998 - 1,185 - - - - 1,260
6/28/16 919 983 994 - 989 - 1,168 - - - - 1,238
6/27/16 905 957 976 - 971 - 1,143 - - - - 1,207
6/26/16 886 929 955 - 950 - 1,115 - - - - 1,175
6/25/16 870 905 935 - 931 - 1,089 - - - - 1,145
6/24/16 853 880 915 - 911 - 1,066 - - - - 1,116
6/23/16 838 864 897 - 894 - 1,044 - - - - 1,093
6/22/16 821 850 878 - 879 - 1,026 - - - - 1,073
6/21/16 809 832 864 - 866 - 1,007 - - - - 1,051
6/20/16 792 808 845 - 847 - 984 - - - - 1,023
6/19/16 776 788 826 - 829 - 963 - - - - 999
6/18/16 758 770 807 - 811 - 943 - - - - 978
6/17/16 744 760 791 - 795 - 928 - - - - 963
6/16/16 731 755 778 - 781 - 916 - - - - 952
6/15/16 721 751 768 - 769 - 906 - - - - 941
6/14/16 713 747 760 - 761 - 897 - - - - 932
6/13/16 701 743 747 - 751 - 885 - - - - 920
6/12/16 688 731 732 - 740 - 870 - - - - 904
6/11/16 677 714 721 - 727 - 856 - - - - 885
6/10/16 662 699 704 - 711 - 837 - - - - 863
6/9/16 650 691 690 - 698 - 822 - - - - 847
6/8/16 639 680 678 - 686 - 808 - - - - 829
6/7/16 626 669 665 - 673 - 794 - - - - 811
6/6/16 615 656 653 - 661 - 780 - - - - 795
6/5/16 605 634 642 - 648 - 766 - - - - 778
6/4/16 594 608 630 - 635 - 750 - - - - 759
6/3/16 580 580 614 - 618 - 730 - - - - 735
6/2/16 562 548 594 - 596 - 707 - - - - 706
6/1/16 549 520 579 - 581 - 688 - - - - 684
5/31/16 539 493 567 - 569 - 672 - - - - 664
5/30/16 526 462 553 - 552 - 652 - - - - 640
5/29/16 515 437 539 - 536 - 634 - - - - 620
5/28/16 505 418 528 - 523 - 619 - - - - 601
5/27/16 490 401 507 - 505 - 599 - - - - 579
5/26/16 476 389 492 - 490 - 582 - - - - 559
5/25/16 467 377 481 - 480 - 569 - - - - 543
5/24/16 457 370 470 - 470 - 556 - - - - 528
5/23/16 449 364 461 - 462 - 547 - - - - 517
5/22/16 441 359 451 - 453 - 538 - - - - 508
5/21/16 434 356 444 - 446 - 531 - - - - 500
5/20/16 428 354 438 - 440 - 527 - - - - 495
5/19/16 421 351 429 - 434 - 519 - - - - 488
5/18/16 409 347 417 - 424 - 509 - - - - 476
5/17/16 396 321 402 - 408 - 488 - - - - 448
5/16/16 376 298 379 - 388 - 465 - - - - 423
5/15/16 363 286 364 - 374 - 448 - - - - 404
5/14/16 351 280 350 - 363 - 435 - - - - 390
5/13/16 342 275 341 - 355 - 425 - - - - 378
5/12/16 335 269 333 - 347 - 416 - - - - 367
5/11/16 329 253 326 - 339 - 407 - - - - 355
5/10/16 322 236 319 - 330 - 397 - - - - 343
5/9/16 316 220 312 - 321 - 386 - - - - 330
5/8/16 310 211 306 - 314 - 378 - - - - 319
5/7/16 302 206 297 - 305 - 369 - - - - 308
5/6/16 296 205 291 - 300 - 362 - - - - 302
5/5/16 291 201 286 - 295 - 355 - - - - 293
5/4/16 283 199 277 - 286 - 346 - - - - 285
5/3/16 275 190 268 - 277 - 336 - - - - 274
5/2/16 267 178 260 - 267 - 324 - - - - 260
5/1/16 260 167 251 - 259 - 314 - - - - 248
4/30/16 247 149 236 - 242 - 297 - - - - 231
4/29/16 232 138 219 - 223 - 281 - - - - 216
4/28/16 221 134 208 - 214 - 270 - - - - 206
4/27/16 211 128 195 - 204 - 258 - - - - 194
4/26/16 205 127 189 - 198 - 253 - - - - 190
4/25/16 198 124 181 - 192 - 245 - - - - 182
4/24/16 190 123 173 - 185 - 239 - - - - 176
4/23/16 182 121 165 - 178 - 231 - - - - 169
4/22/16 175 118 157 - 171 - 223 - - - - 162
4/21/16 170 118 151 - 165 - 218 - - - - 157
4/20/16 160 114 142 - 154 - 208 - - - - 147
4/19/16 151 104 131 - 143 - 197 - - - - 136
4/18/16 141 86 119 - 130 - 183 - - - - 120
4/17/16 130 67 105 - 115 - 168 - - - - 103
4/16/16 124 45 91 - 100 - 152 - - - - 86
4/15/16 112 29 77 - 86 - 138 - - - - 70
4/14/16 103 24 66 - 76 - 128 - - - - 61
4/13/16 98 24 62 - 71 - 124 - - - - 58
4/12/16 92 20 55 - 65 - 116 - - - - 49
4/11/16 85 19 48 - 59 - 108 - - - - 42
4/10/16 78 15 41 - 51 - 99 - - - - 32
4/9/16 73 14 35 - 46 - 94 - - - - 26
4/8/16 67 12 29 - 39 - 87 - - - - 19
4/7/16 57 6 19 - 29 - 77 - - - - 7
4/6/16 49 - 10 - 18 - 67 - - - - -
4/5/16 34 - - - - - 49 - - - - -
4/4/16 23 - - - - - 35 - - - - -
4/3/16 14 - - - - - 22 - - - - -
4/2/16 9 - - - - - 14 - - - - -
4/1/16 5 - - - - - 7 - - - - -