Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

25 Stations

15 Minute Data | America/Los_Angeles
as of 4/25/26 1:36 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Bavarian Lion EFW 4/25/26 0130 48.3   2.8 - - - - - 0.00 0.00 48.5   2.0 47.0   1.7
Rockpile Lower (Cooley) 4/25/26 0115 46.6   1.1 92   14 44.3   3.1 0.4   2.2 NW | 314 2.5   1.5 0.00 0.00 46.8   3.2 45.8   1.9
Rockpile Upper (Cooley) 4/25/26 0130 43.2   6.6 100   41 43.2   7.3 2.2   1.5 NNW | 339 4.6   1.3 0.00 0.00 43.5   6.6 42.9   6.2
Lower Dry Creek Valley 4/25/26 0130 49.8   2.4 100   0 49.8   2.4 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 50.0   2.3 49.1   1.7
Geyserville-South (Nervo Station) 4/25/26 0130 49.6   0.7 - - 0.1   0.1 ESE | 116 1.7   1.7 0.00 0.00 49.9   0.6 49.3   0.8
Franz Valley (Stornetta) 4/25/26 0130 47.0   2.5 96   1 46.0   2.8 0.0   0.3 N | 0 0.0   1.1 0.00 0.00 47.3   2.7 45.8   1.4
Geyserville (Ranch 3) 4/25/26 0130 50.5   1.8 100   0 50.4   1.8 1.7   1.7 ESE | 115 3.1   2.6 0.00 0.00 50.6   1.5 50.4   1.8
Geyserville-North (Hoffman) 4/25/26 0130 50.8   4.0 89   4 47.8   2.6 2.4   2.2 SE | 129 4.4   3.4 0.00 0.00 51.0   3.8 50.8   4.2
Knights Valley (Bavarian Lion) 4/25/26 0130 47.4   2.0 96   0 46.4   2.1 0.5   0.5 ESE | 104 1.9   1.9 0.00 0.00 47.6   1.9 46.8   2.0
HWY 128/Chalk Hill Rd (Landslide) 4/25/26 0100 47.6   0.3 96   0 46.6   0.4 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 68.6   6.3 45.0   2.8
Newman Knights Valley 4/25/26 0130 49.5   3.5 85   2 45.2   3.0 1.5   0.4 SSE | 147 3.7   1.0 0.00 0.00 49.6   3.2 49.4   3.6
Jimtown-North (Piccolo Ranch 15) 4/25/26 0130 50.0   2.1 96   4 48.8   0.9 0.2   0.6 SSE | 154 1.3   0.7 0.00 0.00 50.3   1.8 49.6   2.2
Peterson (Ranch 09) 4/25/26 0130 49.8   1.4 88   5 46.6   0.2 0.1   0.1 SSW | 213 1.1   0.2 0.00 0.00 50.0   1.1 49.1   0.8
Cloverdale-SE (Ranch 38) 4/25/26 0130 49.3   0.3 93   10 47.5   2.7 4.7   3.9 SSE | 156 7.1   3.1 0.00 0.00 49.6   0.7 49.2   0.2
Geyserville-East (Ranch 40) 4/25/26 0130 48.1   0.5 96   1 46.9   0.7 2.6   2.8 S | 183 6.2   0.5 0.00 0.00 48.2   0.9 47.9   0.6
N Chalk Hill Rd (Ranch 63) 4/25/26 0130 46.9   1.1 94   0 45.4   1.1 1.0   1.0 SSW | 210 2.2   2.2 0.00 0.00 47.0   0.5 46.5   1.0
Cloverdale-East (Ranch 83) 4/25/26 0130 50.5   2.5 - - 2.6   2.3 SSW | 203 5.3   4.3 0.00 0.00 50.6   2.0 50.1   2.2
Crazy Creek Ranch 4/25/26 0130 50.9   2.6 92   5 48.6   1.2 1.4   0.8 SW | 230 2.3   0.8 0.00 0.00 50.9   2.3 50.5   2.4
Lytton East (Hill 5) 4/25/26 0130 49.4   0.0 92   0 47.2   0.1 0.4   0.8 S | 181 1.6   1.0 0.00 0.00 49.7   0.0 49.1   0.2
Lytton East (Shop Hill Bottom) 4/25/26 0130 49.4   0.6 91   2 47.0   0.0 0.2   1.5 SSW | 211 1.4   1.4 0.00 0.00 49.6   0.5 49.0   0.4
Lytton West Hill (23PS) 4/25/26 0130 49.9   0.8 91   4 47.3   0.3 1.2   1.1 S | 179 4.3   3.3 0.00 0.00 50.2   0.7 49.6   0.8
Lytton West Lower (Lew 6) 4/25/26 0130 49.3   2.3 93   7 47.5   0.4 0.2   0.2 NE | 54 0.7   0.7 0.00 0.00 49.4   2.2 48.7   1.8
Whitton Ranch (201e) 4/25/26 0130 49.4   3.7 94   5 47.8   2.2 0.5   0.0 SE | 135 1.6   0.2 0.00 0.00 49.6   3.4 49.0   4.0
Upper Dry Creek Valley 4/25/26 0130 48.8   2.2 95   0 47.6   2.2 0.1   0.0 WNW | 294 1.9   1.1 0.00 0.00 49.1   2.2 48.2   1.7
Big River 4/25/26 0130 49.7   0.7 93   4 47.7   0.5 2.2   1.4 SE | 126 4.2   2.1 0.00 0.00 49.8   0.6 49.2   0.3
Max     50.9 100 50.4 4.7 - 7.1 0.00 0.00 68.6 50.8
Avg     48.9 94 47.1 1.1 - 2.6 0.00 - - -
Min     43.2 85 43.2 0.0 - 0.0 0.00 0.00 43.5 42.9

Central Sonoma County Latest

37 Stations

15 Minute Data
as of 4/25/26 1:36 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F)
Windsor-NW (Ranch 8) 4/25/26 0130 49.9   0.2 84   0 45.4   0.1 0.0   0.0 WNW | 300 0.4   0.4 0.00 0.00 49.9   0.2 48.8   0.8
Windsor-East (Ranch 16) 4/25/26 0130 50.8   4.3 89   7 47.6   2.4 0.8   0.8 E | 94 1.9   1.9 0.00 0.00 50.9   3.8 50.5   4.4
Mark West-North (Ranch 14) 4/25/26 0130 50.3   1.1 89   4 47.3   0.1 0.1   0.0 NNW | 330 1.0   0.6 0.00 0.00 50.3   1.1 50.2   1.2
Windsor-SE (Silk Rd) 4/25/26 0130 45.3   2.3 97   0 44.6   2.4 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 45.7   2.5 45.2   2.3
Fulton-NW (Ranch 5) 4/25/26 0130 47.7   0.9 95   0 46.3   1.0 0.0   0.0 WNW | 291 0.3   0.3 0.00 0.00 48.2   1.2 47.5   0.7
Bisordi (Fulton) 4/25/26 0130 49.3   0.6 92   1 47.1   0.4 0.2   0.1 SW | 219 1.0   0.1 0.00 0.00 49.7   0.2 49.3   0.6
Windsor-South (Laughlin Rd) 2/28/26 0515 55.4   5.1 92   7 53.2   3.1 - - - 0.00 0.00 61.9   7.4 55.2   5.6
Fulton-SE (Barnes Rd) 4/25/26 0130 51.8   0.5 86   2 47.7   0.1 1.9   1.0 ESE | 106 4.8   2.2 0.00 0.00 51.8   0.1 51.5   0.1
Fulton-SW (Ranch 21) 4/25/26 0130 46.7   1.7 94   2 45.0   1.2 1.7   1.7 NW | 324 2.4   2.4 0.00 0.00 47.4   1.8 46.7   1.5
NW Santa Rosa (Piner Road) 4/25/26 0130 46.8   1.4 100   0 46.8   1.4 0.1   0.1 W | 267 1.0   1.0 0.00 0.00 47.5   1.1 46.5   1.6
River Rd South (Denner Ranch) 4/25/26 0130 45.8   1.3 0   0 -70.3   1.1 1.6   0.7 NW | 320 2.6   0.7 - - 46.3   1.7 45.6   1.3
West Santa Rosa (LOV Vineyard) 4/25/26 0130 46.3   1.8 95   0 45.0   1.8 0.0   0.1 N | 0 0.0   1.0 0.00 0.00 46.8   1.6 46.3   1.7
Guerneville Rd (Prokopakis) 4/25/26 0130 47.1   1.7 97   0 46.3   1.6 - - - 0.00 0.00 47.5   1.7 47.1   1.6
SunnyView Vineyard (SCWC) 4/25/26 0130 45.2   1.5 95   0 43.8   1.4 0.2   0.2 W | 266 1.3   1.3 0.00 0.00 46.0   1.4 45.0   1.5
Guerneville Rd West (Balletto) 4/25/26 0130 47.0   1.4 97   1 46.2   1.1 0.2   0.0 NW | 319 1.3   0.1 0.00 0.00 47.5   1.7 46.8   1.3
Sanchietti Ranch 4/25/26 0130 47.3   1.4 95   1 45.9   1.2 1.0   1.0 WNW | 286 1.8   1.8 0.00 0.00 47.8   1.7 47.3   1.4
Occidental Rd (Sebastopol) 4/25/26 0130 46.4   0.5 100   0 46.4   0.5 0.5   0.5 WNW | 292 2.2   2.2 0.00 0.00 46.7   0.8 46.1   0.6
Harper's Rest (Windsor-West) 4/25/26 0130 44.2   2.4 96   0 43.1   2.4 1.2   0.2 WSW | 248 2.2   0.1 0.00 0.00 44.4   2.4 44.0   2.5
Lower Westside Rd (Ranch 12) 4/25/26 0130 45.6   1.9 96   0 44.4   1.7 0.0   0.1 N | 0 0.0   1.4 0.00 0.00 45.8   2.0 45.3   1.8
Guerneville (Laughlin Rd) 4/25/26 0130 47.2   0.6 97   0 46.3   0.6 0.4   0.3 NNW | 331 2.0   0.8 0.00 0.00 47.3   0.5 47.0   0.4
Korbel (Winery) 4/25/26 0130 47.8   1.5 97   0 46.9   1.3 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 48.1   1.3 47.8   1.3
Forestville (Shone Farms) 4/25/26 0130 46.4   1.5 96   0 45.3   1.6 1.7   1.4 NW | 324 2.6   1.5 0.00 0.00 48.0   0.9 44.7   2.5
Forestville-NE (Ranch 30) 4/25/26 0130 44.3   2.6 98   0 43.8   2.6 0.3   0.0 NW | 315 1.2   0.3 0.00 0.00 45.0   2.0 44.1   2.1
Foggy Bend (Ranch 41) 4/25/26 0130 45.6   2.5 96   0 44.4   2.5 0.4   0.1 NW | 307 1.6   0.1 0.00 0.00 45.9   2.5 45.5   2.4
Last Stop 4/25/26 0130 43.4   2.6 96   0 42.4   2.7 1.6   0.9 NW | 315 2.2   1.0 0.00 0.00 44.5   1.9 43.2   2.6
Green Valley Vineyard 4/25/26 0130 44.3   2.5 97   1 43.5   2.3 2.0   1.5 W | 281 3.5   2.0 0.00 0.00 44.6   2.6 43.7   2.4
Park Royal 4/25/26 0130 47.8   1.2 93   0 45.9   1.2 - - - 0.00 0.00 48.2   1.1 47.3   1.6
Merino 4/25/26 0130 46.1   1.0 99   0 45.8   0.9 0.3   0.3 E | 86 1.0   1.0 0.00 0.00 46.6   0.9 45.3   1.5
Green Valley (Sanchietti) 4/25/26 0130 44.0   2.3 - - - - - - - 45.6   2.1 43.9   2.3
Keefer Ranch (Green Valley) 4/25/26 0130 44.3   1.3 96   1 43.3   0.9 - - - 0.00 0.00 44.4   1.7 44.0   1.6
Graton-West (Dutton Ranch) 4/25/26 0130 44.8   2.1 100   0 44.8   2.1 0.3   0.2 SSW | 193 2.2   1.3 0.00 0.00 45.1   2.1 44.5   2.1
Graton-South (Mill Station Rd) 4/25/26 0130 44.5   0.6 97   1 43.6   0.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 44.8   1.0 44.1   0.7
Occidental (Horseshoe Bend) 4/25/26 0130 45.9   2.1 96   5 44.9   0.6 - - - 0.00 0.00 46.2   2.0 45.7   2.1
Sexton Valley (Jacqueline's Blk) 4/25/26 0130 43.7   2.1 96   0 42.6   2.1 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 44.0   2.1 43.5   2.1
Sebastopol Hills (Burnside Rd) 4/25/26 0130 47.3   0.4 97   0 46.6   0.4 1.1   0.9 NW | 312 2.1   0.7 0.00 0.00 48.2   0.1 47.0   0.7
Pleasant Hill 4/25/26 0130 46.5   1.3 95   1 45.1   0.9 1.5   1.5 NNW | 330 2.8   1.9 0.00 0.00 47.5   2.0 46.4   1.3
Seaview/Fort Ross (Hirsch) 4/25/26 0130 43.5   3.3 97   16 42.7   1.5 1.5   0.0 NW | 305 3.9   1.3 0.00 0.00 44.1   2.7 43.5   2.8
Max     51.8 100 47.7 2.0 - 4.8 0.00 0.00 51.8 51.5
Avg     46.4 93 41.9 0.7 - 1.6 0.00 - - -
Min     43.4 0 -70.3 0.0 - 0.0 0.00 0.00 44.0 43.2

Southern Sonoma County Latest

20 Stations

15 Minute Data
as of 4/25/26 1:36 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/25/26 0130 47.6   0.5 94   5 46.1   2.1 1.6   0.1 SSE | 149 4.7   1.6 0.00 0.00 47.6   0.7 47.7   0.4
Lower Bennett Valley 4/25/26 0130 50.8   2.2 89   5 47.8   0.7 2.2   0.6 ESE | 107 6.4   0.8 0.00 0.00 50.7   2.3 50.8   1.9
Kenwood (Wildwood) 4/25/26 0130 50.9   4.5 86   8 47.0   2.2 3.5   2.6 N | 5 6.8   4.5 0.00 0.00 50.8   4.8 51.0   3.9
Crane Creek (Ranch 62) 4/25/26 0130 50.6   2.0 90   4 47.9   0.9 1.2   0.1 SSE | 166 2.9   0.4 0.00 0.00 50.3   1.9 50.8   2.0
Rohnert Park-West (Stony Point) 4/25/26 0130 48.9   2.1 94   1 47.4   1.8 1.9   0.4 SSE | 148 3.6   1.5 0.00 0.00 48.8   2.0 49.6   2.2
Rice-Spivak Vineyard 4/25/26 0130 50.3   8.1 - - - - - - - 50.1   8.3 50.6   8.0
Cartograph Wines Base 4/25/26 0130 50.7   2.1 92   3 48.4   1.2 5.8   4.6 SSW | 201 11.3   8.0 0.00 0.00 50.7   2.1 51.1   2.2
Cartograph Wines Remote 4/25/26 0130 48.8   2.5 - - - - - - - 48.8   2.6 49.4   2.9
Penngrove (Asellus) 4/25/26 0130 51.7   4.6 87   7 47.9   2.4 1.7   0.9 SE | 142 3.5   1.8 0.00 0.00 51.4   4.5 51.8   4.2
Sonoma Valley (Bedrock) 4/25/26 0130 43.8   0.7 95   3 42.5   0.2 - - - 0.00 0.00 43.4   0.7 44.1   1.2
Sonoma-West (Arnold) 4/25/26 0130 46.9   1.6 94   1 45.1   1.2 0.8   0.9 WNW | 298 3.3   0.1 0.00 0.00 46.6   1.7 46.9   1.6
Sonoma Valley HS 4/25/26 0130 46.1   1.9 99   2 45.8   1.4 0.0   2.1 N | 0 0.0   3.3 0.00 0.00 45.8   2.0 46.2   2.2
Sonoma East (Bundschu01) 4/25/26 0130 44.9   1.8 93   0 42.9   1.8 0.5   3.1 NW | 317 2.0   4.2 0.00 0.00 44.4   1.7 45.2   2.4
Sonoma-SE (Napoli) 4/25/26 0130 45.2   3.0 90   2 42.5   3.4 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 44.9   2.4 45.8   3.0
Schellville (Sasaki) 2/7/26 1900 53.4   2.2 88   10 49.9   1.0 3.3   1.8 SW | 225 5.8   4.0 0.00 0.00 47.0   0.8 62.8   8.4
Petaluma (Ranch 10) 4/25/26 0130 52.9   5.4 81   11 47.2   1.8 3.4   3.4 W | 274 5.6   5.6 0.00 0.00 52.7   5.4 53.2   4.8
Carneros (Ranch 71) 4/25/26 0130 48.0   1.5 92   1 45.7   1.2 2.4   2.1 W | 278 4.4   3.2 0.00 0.00 47.8   1.6 48.4   1.6
Ricci Vineyards (Carneros) 4/25/26 0130 46.3   3.2 90   1 43.6   3.0 0.5   2.1 NNE | 25 1.9   2.5 0.00 0.00 46.1   3.2 48.0   2.0
Carneros Upper (Ranch 81) 4/25/26 0130 48.6   0.7 90   1 45.7   1.0 5.0   0.1 WSW | 243 7.0   2.3 - - 48.4   0.9 49.0   0.6
Carneros Lower (Ranch 81) 4/25/26 0130 48.2   1.2 91   0 45.7   1.2 0.7   0.2 S | 169 3.3   0.4 0.00 0.00 48.2   1.1 48.6   0.8
Max     52.9 99 48.4 5.8 - 11.3 0.00 0.00 52.7 53.2
Avg     48.5 91 45.8 2.0 - 4.2 0.00 - - -
Min     43.8 81 42.5 0.0 - 0.0 0.00 0.00 43.4 44.1

AQI Map

Map

Hourly Data